Two Meter Repeaters _ Amateur Radio Clubs
| Freq. | PL Tone | Area Location | Site Location | Sponsor | Call Sign | Notes - See Key to abbreviations |
| 144.390S | International | APRS | ||||
| 145.350- | Penticton | IRLP, Auto Patch *on,#off | ||||
| 146.600- | 146.2 | Oliver | Mt. Cobau | Link VA7OKN | ||
| 146.620- | Kelowna | Kelowna | VE7ROK | Auto Patch *on, #off | ||
| 146.680- | Kelowna | Dilworth Mt. | VA7OGO | |||
| 146.700- | Armstrong | VE7NOK | ||||
| 146.740- | 123.0 | Monashee | Scaia Mt. | VE7SMT | SIRG | |
| 146.760- | Salmon Arm | Fly Hills | Shuswap ARC | VE7RNH | Auto Patch, Link VE7RKA, IRLP | |
| 146.820- | Kelowna | Little White Mt. | ||||
| 146.88 - | 123.0 | Vernon | Silver Star Mt. | North Okanagan RC | VE7RSS | |
| 146.900- | 123.0 | Vernon | Silver Star Mt. | VE7RHW | IRLP, SIGR | |
| 146.920- | Penticton | Apex Mt. | VE7OKN | Auto Patch * on, # off | ||
| 146.940- | Kamloops | Mt. Dufferin | Kamloops ARC | VE7RTS | Auto Patch, IRLP 1410 | |
| 146.960- | Kamloops | Greenstone Mt. | VE7RKA | Link VE7RNH IRLP | ||
| 146.980- | Coquihalla | Thynne Mt. | Kamloops ARC | VE7TYN | SIRG | |
| 147.000- | Kamloops | Mt. Lolo | VE7RLO | |||
| 147.020- | Salmon Arm | Salmon Arm Sr. ARC | VE7RSA | |||
| 147.040+ | Vernon | Commanage Mt. | VE7RIP | Auto Patch * on, # off | ||
| 147.060+ | Vernon | Silver Star Mt. | VE7RNR | |||
| 147.100+ | Logan Lake | South Forge Mt. | Kamloops ARC | VE7LGN | SIRG | |
| 147.120+ | Penticton | Mt. Campbell | VE7RPC | Auto Patch * on, # off | ||
| 147.160+ | Oliver | Mt. Baldy | Oliver ARC | VE7RBD | SIRG | |
| 147.180+ | Kamloops | Coach Hills | Kamloops ARC | VE7KEG | PEP | |
| 147.240+ | Kelowna | Carrot Mt. | VE7RIM | |||
| 147.240+ | Kamloops | |||||
| 147.300+ | Barriere | Thompson River ARC | ||||
| 147.320+ | 100.0 | Kamloops | Mt. Lobo | VE7KIG | SIRG | |
| 147.340+ | 146.2 | Oliver | Mt. Cobau | VE7EHF | ||
| 147.380+ | Oliver | VE7ROR | ||||
| 147.420S | Oliver | Hillson Remote | Link VE7REE |
The above table was compiled by using information from a number of Amateur Radio Club web site in the Southern Interior and other sources. Specifically, we would like to thank:
North Okanagan
Amateur Radio Club - NORAC.
Kamloops Amateur Radio Club - KARC
Orchard City Amateur Radio Club - OCARC
Any omissions or inaccuracies please contact:VE7RLE
|
Key to Abbreviations |
|
| SIRG | Southern Interior Repeater Group |
| PEP | Provincial Emergency Program |
| IRLP | Internet Radio Linking Project |