Shuswap Area Repeaters
The following Two Meter Repeaters are usable in many parts of the Shuswap
| Freq. | PL Tone | Area Location | Site Location | Sponsor | Call Sign | Notes |
| 146.820- | Kelowna | Little White Mt. | ||||
| 146.88 - | Vernon | Silver Star Mountain | North Okanagan ARC | VE7RSS | May have a tone of 123 during an emergency | |
| 146.900- | 123.0 | Vernon | Silver Star Mountain | VE7RHW | IRLP, SIRG | |
| 146.960- | Kamloops | Greenstone Mountain | Kamloops ARC | VE7RKA | Link VE7RNH, IRLP | |
| 147.020- | Salmon Arm | Kault Hill | Salmon Arm Sr. ARC | VE7RSA | ||
| 147.040+ | Vernon | Commonage Mountain | VE7RIP | Auto Patch * on, # off | ||
| 147.060+ | Vernon | Silver Star Mountain | VE7RNR | IPARN | ||
| 147.320+ | Kamloops | Mt. Lolo | Kamloops ARC | VE7RLO | SIRG |
The above table was compiled by using information from a number of Amateur Radio Club web sites in the Southern Interior and other sources.